Order estimator
Enter quantities and your total updates as you go. Freight and sales tax are quoted separately. Contractors: set up a wholesale account to see contractor pricing.
Natural Limestone Blocks Texas
| White or Cream 1x1x4 $100.00 each | $100.00 each | |
| White or Cream 1x~2x4 $156.00 each | $156.00 each | |
| White or Cream 2x2x2 $156.00 each | $156.00 each | |
| White or Cream 2x2x4 $175.00 each | $175.00 each | |
| White or Cream 2x2.5 $181.00 each | $181.00 each | |
| White or Cream 1x~2x5 $169.00 each | $169.00 each | |
| White or Cream 18"x5 $181.00 each | $181.00 each | |
| White or Cream 2x5 $181.00 each | $181.00 each | |
| Steps 6", 7" & 8" $138.00 each | $138.00 each | |
| Antique 2x4 $181.00 each | $181.00 each | |
| Smoke 2x4 $188.00 each | $188.00 each | |
| Smoke 2x5 $225.00 each | $225.00 each | |
| Charcoal / Grey Buff / Grey Chop 1x1x4 $106.00 each | $106.00 each | |
| Charcoal Grey 2x4 $188.00 each | $188.00 each | |
| Charcoal Grey 2x5 $194.00 each | $194.00 each |
Natural Boulders Texas
| Natural Boulders Limestone $206.00 per ton | $206.00 per ton | |
| Natural Boulders Sandstone Moss $194.00 per ton | $194.00 per ton | |
| Flat Edged Limestone Boulders $2,750.00 per truckload | $2,750.00 per truckload |
Thin Veneer 4-6-8-10 Texas
| Nicotine Flats $6.25 per sq ft | $6.25 per sq ft | |
| Nicotine Corner $7.50 per linear ft | $7.50 per linear ft | |
| White, Cream, Austin Brown Flats $5.63 per sq ft | $5.63 per sq ft | |
| White, Cream, Austin Brown Corner $6.88 per linear ft | $6.88 per linear ft | |
| White Flagstone Flats $5.94 per sq ft | $5.94 per sq ft | |
| White Flagstone Corner $7.19 per linear ft | $7.19 per linear ft | |
| Cave Blend / Texas Mix Flats $5.94 per sq ft | $5.94 per sq ft | |
| Cave Blend / Texas Mix Corner $7.19 per linear ft | $7.19 per linear ft | |
| Charcoal / Antique Leuders Flats $7.50 per sq ft | $7.50 per sq ft | |
| Charcoal / Antique Leuders Corner $8.75 per linear ft | $8.75 per linear ft |
Wet Sawn Chop 4-6-8-10 Texas
| White, Cream, Austin Brown 4-6-8-10 $194.00 per ton | $194.00 per ton | |
| Nicotine, Cave Mix, Texas Mix 4-6-8-10 $244.00 per ton | $244.00 per ton | |
| Premium Cave 4-6-8-10 $325.00 per ton | $325.00 per ton | |
| Charcoal Leuders 4-6-8-10 $275.00 per ton | $275.00 per ton | |
| Antique Leuders 4-6-8-10 $275.00 per ton | $275.00 per ton | |
| Tan Fossil Blue Leuders 4-6-8-10 $275.00 per ton | $275.00 per ton | |
| Tan or Autumn Blend Sandstone (Lometa) 4-6-8 $225.00 per ton | $225.00 per ton | |
| Tan or Autumn Blend Sandstone Flagstone (Lometa) $175.00 per ton | $175.00 per ton | |
| Dry Stack up to 8"x8" Call for pricing | Call for pricing |
Flagstone Oklahoma
| Stand-up Slabs 1" - 1.5" $500.00 per ton | $500.00 per ton | |
| Stand-up Slabs 1.75" - 2.25" $500.00 per ton | $500.00 per ton | |
| Slabs 1" - 1.5" $394.00 per ton | $394.00 per ton | |
| Slabs 1.75" - 2.25" $375.00 per ton | $375.00 per ton | |
| Patio 1" - 1.5" $269.00 per ton | $269.00 per ton | |
| Patio 1.75" - 2.25" $238.00 per ton | $238.00 per ton | |
| Patio .5" - 1" $169.00 per ton | $169.00 per ton | |
| Patio 2.5" $200.00 per ton | $200.00 per ton | |
| Patio 3" - 5" Builders $144.00 per ton | $144.00 per ton | |
| Pool Coping 2" - 2.5" $16.88 per sq ft | $16.88 per sq ft |
Chopped / Split Oklahoma
| Chop 3x4, 4x4, 6x4, 6x6 $250.00 per ton | $250.00 per ton | |
| Chop 2x4, 2x6 $388.00 per ton | $388.00 per ton | |
| 2" Squares & Rexes $338.00 per ton | $338.00 per ton | |
| Retaining Wall Blocks 8"-12" thick x 12" wide x 24"-48" long $250.00 per ton | $250.00 per ton | |
| Chopper Rubble $94.00 per ton | $94.00 per ton | |
| 4' Steps 18" x 48" x 5-7" thick $88.00 per piece | $88.00 per piece | |
| 3' Steps 18" x 36" x 5-7" thick $69.00 per piece | $69.00 per piece | |
| Sawn Top & Bottom Steps 18" x 36" x 6", chopped edges $200.00 per piece | $200.00 per piece | |
| Sawn Top & Bottom Steps 18" x 48" x 6", chopped edges $219.00 per piece | $219.00 per piece | |
| Sawn Top & Bottom Wall Blocks & Chop $669.00 per ton | $669.00 per ton |
Natural Brick Oklahoma
| Natural Brick 3" - 5" random, varied widths $238.00 per ton | $238.00 per ton | |
| Natural Beams $188.00 per ton | $188.00 per ton | |
| Small / Mini Beams $200.00 per ton | $200.00 per ton |
Large Slabs and Blocks Oklahoma
| Large Slabs and Blocks 3" - 8" thick $250.00 per ton | $250.00 per ton | |
| Blond Quarry Block $213.00 per ton | $213.00 per ton | |
| Swirl Quarry Boulders $250.00 per ton | $250.00 per ton | |
| Cavanal Swirl Blocks 4'x4'x8' - 20' $338.00 per ton | $338.00 per ton | |
| Bridge Slabs 12" plus thick $250.00 per ton | $250.00 per ton |
River / Creek Boulders Oklahoma
| Flats 1" - 3" $238.00 per ton | $238.00 per ton | |
| Flats 3" - 5" $219.00 per ton | $219.00 per ton | |
| Rounds 4" - 6" $219.00 per ton | $219.00 per ton | |
| Rounds 6" - 10" $219.00 per ton | $219.00 per ton | |
| Rounds 10" - 14" $219.00 per ton | $219.00 per ton | |
| Boulders 1-20 per pallet $219.00 per ton | $219.00 per ton |
Moss Boulders Oklahoma
| Waterfall 1" - 3" $269.00 per ton | $269.00 per ton | |
| Waterfall 3" - 5" $250.00 per ton | $250.00 per ton | |
| Boulders $169.00 per ton | $169.00 per ton | |
| Large Boulders 500 lbs+ Call | Call |
Tumbled Stone Oklahoma
| Tumbled Patio 2" $338.00 per ton | $338.00 per ton | |
| Tumbled Builders 3" - 5" $169.00 per ton | $169.00 per ton | |
| Chopper Rubble Tumbled $169.00 per ton | $169.00 per ton | |
| Tumbled Chop 4" to 12" $375.00 per ton | $375.00 per ton |
Thin Veneer Oklahoma
| Flats 1.25" $10.00 per sq ft | $10.00 per sq ft | |
| Corners 1.25" $11.88 per linear ft | $11.88 per linear ft | |
| Over 5,000 sf Call | Call |
Polished Cut Slabs & Headstones Oklahoma
| Polished Cut Slabs 1.25" thick $50.00 per sq ft | $50.00 per sq ft | |
| Polished Cut Slabs 2" thick $59.00 per sq ft | $59.00 per sq ft | |
| Single Headstone Top 24" x 24" x 6", base 12" x 36" x 6" $2,088.00 each | $2,088.00 each | |
| Double Headstone Top 24" x 48" x 6", base 12" x 60" x 6" $2,669.00 each | $2,669.00 each | |
| Special Cut Orders Priced per order | Priced per order |
Manufactured Limestone (Chico) Texas
| Mega Blocks 18" x 18" x 48" (1,200 lb, bundles of 3) $138.00 each | $138.00 each | |
| Mega Hollow Blocks 18" x 18" x 48" (800 lb, bundles of 4) $125.00 each | $125.00 each | |
| Mega Caps 6" x 18" x 4" $56.00 each | $56.00 each | |
| Super Blocks 14" x 14" x 48" (650 lb, 6 per pallet) $88.00 each | $88.00 each | |
| Full Blocks 14" x 14" x 40" (600 lb, 6 per pallet) $73.00 each | $73.00 each | |
| Full Hollow Blocks 14" x 14" x 40" (350 lb, 9 per pallet) $66.00 each | $66.00 each | |
| Half Long - SA 7" x 14" x 40" (275 lb, 12 per pallet) $56.00 each | $56.00 each | |
| Half Full Blocks - SA 14" x 14" x 20" (275 lb, 12 per pallet) $56.00 each | $56.00 each | |
| Pavers 4" x 20" x 14" (85 lb, 36 per pallet) $17.50 each | $17.50 each | |
| Cladding Hollow Core 4" x 20" x 14" (65 lb, 65 per pallet) $15.00 each | $15.00 each | |
| Bullnose 4" x 18" x 48" $56.00 each | $56.00 each | |
| Liquid Limestone 1 ton sacks $650.00 per 1-ton sack | $650.00 per 1-ton sack |
Concrete Blocks (San Antonio & Cresson) Texas
| Blanks 2' x 2' x 6' $125.00 each | $125.00 each | |
| Half Blanks 2' x 2' x 3' Call for pricing | Call for pricing | |
| Stamped - Cresson 2' x 2' x 6' $163.00 each | $163.00 each | |
| Half Stamped - Cresson 2' x 2' x 3' $100.00 each | $100.00 each |
- Prices are subject to change without notice.
- Prices do not include freight; freight is quoted per order.
- Payment is required 24 hours prior to loading.
- Customer needs equipment on site to unload.
- Custom orders and honed stone are priced per order.
