Products & Pricing
2026 prices. Freight is quoted per order and not included.
Natural Limestone Blocks Texas
| Product | Size / spec | Price |
|---|---|---|
| White or Cream | 1x1x4 | $100 each |
| White or Cream | 1x~2x4 | $156 each |
| White or Cream | 2x2x2 | $156 each |
| White or Cream | 2x2x4 | $175 each |
| White or Cream | 2x2.5 | $181 each |
| White or Cream | 1x~2x5 | $169 each |
| White or Cream | 18"x5 | $181 each |
| White or Cream | 2x5 | $181 each |
| Steps | 6", 7" & 8" | $138 each |
| Antique | 2x4 | $181 each |
| Smoke | 2x4 | $188 each |
| Smoke | 2x5 | $225 each |
| Charcoal / Grey Buff / Grey Chop | 1x1x4 | $106 each |
| Charcoal Grey | 2x4 | $188 each |
| Charcoal Grey | 2x5 | $194 each |
Natural Boulders Texas
| Product | Size / spec | Price |
|---|---|---|
| Natural Boulders | Limestone | $206 per ton |
| Natural Boulders | Sandstone Moss | $194 per ton |
| Flat Edged Limestone Boulders | $2,750 per truckload |
Thin Veneer 4-6-8-10 Texas
150 sf per pallet
| Product | Size / spec | Price |
|---|---|---|
| Nicotine | Flats | $6.25 per sq ft |
| Nicotine | Corner | $7.50 per linear ft |
| White, Cream, Austin Brown | Flats | $5.63 per sq ft |
| White, Cream, Austin Brown | Corner | $6.88 per linear ft |
| White Flagstone | Flats | $5.94 per sq ft |
| White Flagstone | Corner | $7.19 per linear ft |
| Cave Blend / Texas Mix | Flats | $5.94 per sq ft |
| Cave Blend / Texas Mix | Corner | $7.19 per linear ft |
| Charcoal / Antique Leuders | Flats | $7.50 per sq ft |
| Charcoal / Antique Leuders | Corner | $8.75 per linear ft |
Wet Sawn Chop 4-6-8-10 Texas
| Product | Size / spec | Price |
|---|---|---|
| White, Cream, Austin Brown | 4-6-8-10 | $194 per ton |
| Nicotine, Cave Mix, Texas Mix | 4-6-8-10 | $244 per ton |
| Premium Cave | 4-6-8-10 | $325 per ton |
| Charcoal Leuders | 4-6-8-10 | $275 per ton |
| Antique Leuders | 4-6-8-10 | $275 per ton |
| Tan Fossil Blue Leuders | 4-6-8-10 | $275 per ton |
| Tan or Autumn Blend Sandstone (Lometa) | 4-6-8 | $225 per ton |
| Tan or Autumn Blend Sandstone Flagstone (Lometa) | $175 per ton | |
| Dry Stack | up to 8"x8" | Call for pricing |
Flagstone Oklahoma
| Product | Size / spec | Price |
|---|---|---|
| Stand-up Slabs | 1" - 1.5" | $500 per ton |
| Stand-up Slabs | 1.75" - 2.25" | $500 per ton |
| Slabs | 1" - 1.5" | $394 per ton |
| Slabs | 1.75" - 2.25" | $375 per ton |
| Patio | 1" - 1.5" | $269 per ton |
| Patio | 1.75" - 2.25" | $238 per ton |
| Patio | .5" - 1" | $169 per ton |
| Patio | 2.5" | $200 per ton |
| Patio | 3" - 5" Builders | $144 per ton |
| Pool Coping | 2" - 2.5" | $16.88 per sq ft |
Chopped / Split Oklahoma
| Product | Size / spec | Price |
|---|---|---|
| Chop 3x4, 4x4, 6x4, 6x6 | $250 per ton | |
| Chop 2x4, 2x6 | $388 per ton | |
| 2" Squares & Rexes | $338 per ton | |
| Retaining Wall Blocks | 8"-12" thick x 12" wide x 24"-48" long | $250 per ton |
| Chopper Rubble | $94 per ton | |
| 4' Steps | 18" x 48" x 5-7" thick | $88 per piece |
| 3' Steps | 18" x 36" x 5-7" thick | $69 per piece |
| Sawn Top & Bottom Steps | 18" x 36" x 6", chopped edges | $200 per piece |
| Sawn Top & Bottom Steps | 18" x 48" x 6", chopped edges | $219 per piece |
| Sawn Top & Bottom Wall Blocks & Chop | $669 per ton |
Natural Brick Oklahoma
| Product | Size / spec | Price |
|---|---|---|
| Natural Brick | 3" - 5" random, varied widths | $238 per ton |
| Natural Beams | $188 per ton | |
| Small / Mini Beams | $200 per ton |
Large Slabs and Blocks Oklahoma
| Product | Size / spec | Price |
|---|---|---|
| Large Slabs and Blocks | 3" - 8" thick | $250 per ton |
| Blond Quarry Block | $213 per ton | |
| Swirl Quarry Boulders | $250 per ton | |
| Cavanal Swirl Blocks | 4'x4'x8' - 20' | $338 per ton |
| Bridge Slabs | 12" plus thick | $250 per ton |
River / Creek Boulders Oklahoma
| Product | Size / spec | Price |
|---|---|---|
| Flats | 1" - 3" | $238 per ton |
| Flats | 3" - 5" | $219 per ton |
| Rounds | 4" - 6" | $219 per ton |
| Rounds | 6" - 10" | $219 per ton |
| Rounds | 10" - 14" | $219 per ton |
| Boulders | 1-20 per pallet | $219 per ton |
Moss Boulders Oklahoma
| Product | Size / spec | Price |
|---|---|---|
| Waterfall | 1" - 3" | $269 per ton |
| Waterfall | 3" - 5" | $250 per ton |
| Boulders | $169 per ton | |
| Large Boulders | 500 lbs+ | Call |
Tumbled Stone Oklahoma
| Product | Size / spec | Price |
|---|---|---|
| Tumbled Patio | 2" | $338 per ton |
| Tumbled Builders | 3" - 5" | $169 per ton |
| Chopper Rubble Tumbled | $169 per ton | |
| Tumbled Chop | 4" to 12" | $375 per ton |
Thin Veneer Oklahoma
| Product | Size / spec | Price |
|---|---|---|
| Flats | 1.25" | $10 per sq ft |
| Corners | 1.25" | $11.88 per linear ft |
| Over 5,000 sf | Call |
Polished Cut Slabs & Headstones Oklahoma
| Product | Size / spec | Price |
|---|---|---|
| Polished Cut Slabs | 1.25" thick | $50 per sq ft |
| Polished Cut Slabs | 2" thick | $59 per sq ft |
| Single Headstone | Top 24" x 24" x 6", base 12" x 36" x 6" | $2,088 each |
| Double Headstone | Top 24" x 48" x 6", base 12" x 60" x 6" | $2,669 each |
| Special Cut Orders | Priced per order |
Manufactured Limestone (Chico) Texas
| Product | Size / spec | Price |
|---|---|---|
| Mega Blocks | 18" x 18" x 48" (1,200 lb, bundles of 3) | $138 each |
| Mega Hollow Blocks | 18" x 18" x 48" (800 lb, bundles of 4) | $125 each |
| Mega Caps | 6" x 18" x 4" | $56 each |
| Super Blocks | 14" x 14" x 48" (650 lb, 6 per pallet) | $88 each |
| Full Blocks | 14" x 14" x 40" (600 lb, 6 per pallet) | $73 each |
| Full Hollow Blocks | 14" x 14" x 40" (350 lb, 9 per pallet) | $66 each |
| Half Long - SA | 7" x 14" x 40" (275 lb, 12 per pallet) | $56 each |
| Half Full Blocks - SA | 14" x 14" x 20" (275 lb, 12 per pallet) | $56 each |
| Pavers | 4" x 20" x 14" (85 lb, 36 per pallet) | $17.50 each |
| Cladding Hollow Core | 4" x 20" x 14" (65 lb, 65 per pallet) | $15 each |
| Bullnose | 4" x 18" x 48" | $56 each |
| Liquid Limestone | 1 ton sacks | $650 per 1-ton sack |
Concrete Blocks (San Antonio & Cresson) Texas
| Product | Size / spec | Price |
|---|---|---|
| Blanks | 2' x 2' x 6' | $125 each |
| Half Blanks | 2' x 2' x 3' | Call for pricing |
| Stamped - Cresson | 2' x 2' x 6' | $163 each |
| Half Stamped - Cresson | 2' x 2' x 3' | $100 each |
- Prices are subject to change without notice.
- Prices do not include freight; freight is quoted per order.
- Payment is required 24 hours prior to loading.
- Customer needs equipment on site to unload.
- Custom orders and honed stone are priced per order.
